<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate The Dimensions Of Segmented Turning Pieces</title>
	<atom:link href="http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/</link>
	<description>Keith Cruickshank&#039;s Video Blog For Wood Craft &#38; Wood Art Enthusiasts</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Terry Burren</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-2111</link>
		<dc:creator>Terry Burren</dc:creator>
		<pubDate>Thu, 25 Aug 2011 23:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-2111</guid>
		<description>He gave the diameter as 5.5 inches. The final diameter has to be smaller, since you are going to lose some wood in turning it round.

I have an Excel file that does these calculations. It tells me how thick the piece has to be. I would plug in 5.6 inches so that I would be able to turn it down to 5.5 inches. This would give a length of 1.501 inches. For a finished thickness of about .3 inches the blank should be about .4576 inches thick.

&lt;em&gt;Keith&#039;s Note: Thanks Terry for following up with more details on your approach.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>He gave the diameter as 5.5 inches. The final diameter has to be smaller, since you are going to lose some wood in turning it round.</p>
<p>I have an Excel file that does these calculations. It tells me how thick the piece has to be. I would plug in 5.6 inches so that I would be able to turn it down to 5.5 inches. This would give a length of 1.501 inches. For a finished thickness of about .3 inches the blank should be about .4576 inches thick.</p>
<p><em>Keith&#8217;s Note: Thanks Terry for following up with more details on your approach.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zackattack</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-2110</link>
		<dc:creator>zackattack</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-2110</guid>
		<description>@ Keith474..   Check your local Craigslist and /or want ads.. I see older Shop Smiths going for about $300.00 to $500.00 all the time.</description>
		<content:encoded><![CDATA[<p>@ Keith474..   Check your local Craigslist and /or want ads.. I see older Shop Smiths going for about $300.00 to $500.00 all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny474</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-2097</link>
		<dc:creator>Kenny474</dc:creator>
		<pubDate>Tue, 28 Jun 2011 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-2097</guid>
		<description>Keith,
Is that a Shop Smith table saw that Don Leman is using? It sure looks like it. I have often wondered what level of precision you could achieve with a universal machine such as that, and if Mr.Leman is able to cut accurate segments with it, I think that clears up any question I may have had.

I do wish i could find one at a reasonable price with some attachments. Really an awesome machine, and very neat to look at as well.

&lt;em&gt;Keith&#039;s Note: It is indeed. Don is a clever guy and he&#039;s combined the Shopsmith with a Incra MITER5000 Miter 5000 Table Saw Miter Gauge. The combination allows him to do some of the most precise woodworking one can imagine.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Keith,<br />
Is that a Shop Smith table saw that Don Leman is using? It sure looks like it. I have often wondered what level of precision you could achieve with a universal machine such as that, and if Mr.Leman is able to cut accurate segments with it, I think that clears up any question I may have had.</p>
<p>I do wish i could find one at a reasonable price with some attachments. Really an awesome machine, and very neat to look at as well.</p>
<p><em>Keith&#8217;s Note: It is indeed. Don is a clever guy and he&#8217;s combined the Shopsmith with a Incra MITER5000 Miter 5000 Table Saw Miter Gauge. The combination allows him to do some of the most precise woodworking one can imagine.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Burren</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-2085</link>
		<dc:creator>Terry Burren</dc:creator>
		<pubDate>Sun, 29 May 2011 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-2085</guid>
		<description>This calculation doesn&#039;t give any allowance for turning the blank round.

&lt;em&gt;Keith&#039;s Note: Don has had tremendous success with this approach, so I&#039;m not quite sure in which way it is deficient. Maybe you can elaborate on how you like to calculate the cuts as it might help others.&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>This calculation doesn&#8217;t give any allowance for turning the blank round.</p>
<p><em>Keith&#8217;s Note: Don has had tremendous success with this approach, so I&#8217;m not quite sure in which way it is deficient. Maybe you can elaborate on how you like to calculate the cuts as it might help others.</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny a rohwer</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-2031</link>
		<dc:creator>danny a rohwer</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-2031</guid>
		<description>Were on the Internet can you get a chart for calculating segmented bowls?

&lt;em&gt;Keith&#039;s Note: I&#039;d refer you to the first comment above. A link is there. Good luck.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Were on the Internet can you get a chart for calculating segmented bowls?</p>
<p><em>Keith&#8217;s Note: I&#8217;d refer you to the first comment above. A link is there. Good luck.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Moris</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-1881</link>
		<dc:creator>Don Moris</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-1881</guid>
		<description>Don, I started segmented turning a couple of months ago. Your video lessons are a Godsend, and an inspiration. Thanks.</description>
		<content:encoded><![CDATA[<p>Don, I started segmented turning a couple of months ago. Your video lessons are a Godsend, and an inspiration. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Jones</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-1879</link>
		<dc:creator>Eddie Jones</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-1879</guid>
		<description>This is great. I have spent hours watching how-tos but Don&#039;s is the most clear and understandable I have seen. I am now looking for more of his demos.</description>
		<content:encoded><![CDATA[<p>This is great. I have spent hours watching how-tos but Don&#8217;s is the most clear and understandable I have seen. I am now looking for more of his demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stewart</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-1845</link>
		<dc:creator>Steve Stewart</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-1845</guid>
		<description>Wow, this is interesting! I love it!

Steve Stewart</description>
		<content:encoded><![CDATA[<p>Wow, this is interesting! I love it!</p>
<p>Steve Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-813</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 28 Dec 2008 18:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-813</guid>
		<description>Good stuff! Thanks!</description>
		<content:encoded><![CDATA[<p>Good stuff! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://woodtreks.com/determining-the-dimensions-of-segmented-pieces/41/comment-page-1/#comment-10</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 13 May 2008 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://woodtreks.com/uncategorized/determining-the-dimensions-of-segmented-pieces#comment-10</guid>
		<description>A number of you have asked for the formula that Don uses in my video on him. We&#039;ll, there&#039;s good news. He has put together a handout which  includes the formula for calculating the segment dimensions. It&#039;s a pdf document that you can download from his site at:

&lt;a href=&quot;http://www.donleman.com/press/basic_segmenting.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.donleman.com/press/basic_segmenting.pdf
&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A number of you have asked for the formula that Don uses in my video on him. We&#8217;ll, there&#8217;s good news. He has put together a handout which  includes the formula for calculating the segment dimensions. It&#8217;s a pdf document that you can download from his site at:</p>
<p><a href="http://www.donleman.com/press/basic_segmenting.pdf" target="_blank" rel="nofollow"></a><a href="http://www.donleman.com/press/basic_segmenting.pdf" rel="nofollow">http://www.donleman.com/press/basic_segmenting.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

